Specimen M 0089051
Determinations
Found 2 determinations.
Rutaceae / Erythrochiton brasiliensis
Family | Rutaceae | |
---|---|---|
Genus | Erythrochiton | |
Species | brasiliensis | |
Subspecies | ||
Variety | ||
Form | ||
Subform |
Scientific name status | current name |
---|---|
Status type | lectotype |
Rutaceae / Erythrochiton brasiliensis
Family | Rutaceae | |
---|---|---|
Genus | Erythrochiton | |
Species | brasiliensis | Nees & C. Martius |
Subspecies | ||
Variety | ||
Form | ||
Subform |
Scientific name status | current name |
---|---|
Status type | lectotype |
Identifier | J. Kallunki |
Organization | [NY] |
Identification year | 1991 |
Identification notes | Lectotype of |
Details
History collection | |
---|---|
History communicatvit | |
History exchange source | |
Prologue | Nova Acta Phys.-Med. Acad. Caes. Leop.-Carol. Nat. Cur. 11: 166, tab. 18C + 22. 1823 & Fraxinellae: 20, tab.22. 1823 |
Type status | lectotype |
Type verification notes | cited at det. label 2 |
Collector | Martius |
Collector field number | observ. 1052 |
Collecting date | 01/4/1818 |
Continent | South America |
Country | Brazil |
Locality on label | Prov. Minas Geraes, in sylvis ad Praes. S. Ioannis Bapt. |
Locality notes | |
Locality in litterature | |
Locality references | |
Vernacular name | |
Usages | |
Ecology | |
Description | |
Comments | flag label with old herbarium inventory number 32; additional label: NY negative12674 |