Specimen L 0008656
Determinations
Found 4 determinations.
Onagraceae / Jussieua repens
| Family | Onagraceae | |
|---|---|---|
| Genus | Jussieua | |
| Species | repens | Linn. |
| Subspecies | ||
| Variety | ||
| Form | ||
| Subform |
Onagraceae / Ludwigia adscedens
| Family | Onagraceae | |
|---|---|---|
| Genus | Ludwigia | |
| Species | adscedens | (L.) Hara |
| Subspecies | ||
| Variety | ||
| Form | ||
| Subform |
Onagraceae / Ludwigia inclinata
| Family | Onagraceae | |
|---|---|---|
| Genus | Ludwigia | |
| Species | inclinata | (L.f.) Hara |
| Subspecies | ||
| Variety | ||
| Form | ||
| Subform |
| Identifier | T.P. Ramamoorthy |
|---|---|
| Organization | MO |
| Identification year | 1980 |
Onagraceae / Jussiaea poamogeton
| Family | Onagraceae | |
|---|---|---|
| Genus | Jussiaea | |
| Species | poamogeton | Micheli |
| Subspecies | ||
| Variety | ||
| Form | ||
| Subform |
| Identifier | E.N. Zardini |
|---|---|
| Identification notes | Isotype of |
Details
| History collection | |
|---|---|
| History communicatvit | |
| History exchange source | |
| Prologue | Flora 57: 301. 1874 |
| Type status | ?syn/isotype |
| Type verification notes | cited at det. 4 |
| Collector | Burchell Catalogus Geographicus Plantarum Brasiliae Tropicae |
| Collector field number | 4209 |
| Collecting date | |
| Continent | South America |
| Country | Brazil |
| Locality on label | [Prov. S. Paulo] |
| Locality notes | |
| Locality in litterature | |
| Locality references | |
| Vernacular name | |
| Usages | |
| Ecology | |
| Description | |
| Comments |

Search