Specimen M 0089121
Determinations
Found 2 determinations.
Euphorbiaceae / Croton phlebalioides
| Family | Euphorbiaceae | |
|---|---|---|
| Genus | Croton | |
| Species | phlebalioides | Mart. |
| Subspecies | ||
| Variety | ||
| Form | ||
| Subform |
| Scientific name status | nomen |
|---|---|
| Identifier | [Martius] |
Euphorbiaceae / Croton tenells
| Family | Euphorbiaceae | |
|---|---|---|
| Genus | Croton | |
| Species | tenells | Müll. Arg. |
| Subspecies | ||
| Variety | ||
| Form | ||
| Subform |
| Scientific name status | current name |
|---|---|
| Status type | type |
| Identifier | Müller Argoviensis |
| Identification year | 1873 |
Details
| History collection | |
|---|---|
| History communicatvit | |
| History exchange source | |
| Prologue | Fl. bras. 11(2): 248. 1873 |
| Type status | type |
| Type verification notes | |
| Collector | Martius? |
| Collector field number | [s.n.] |
| Collecting date | 01/3/1818 |
| Continent | South America |
| Country | Brazil |
| Locality on label | Prov. Minas Geraes, in campis editis ad Pires |
| Locality notes | |
| Locality in litterature | |
| Locality references | |
| Vernacular name | |
| Usages | |
| Ecology | |
| Description | |
| Comments | additional label: Photogr. Field Museum 1930, 6614" |

Search