Specimen BR 0000008675873
Determinations
Found 2 determinations.
Clusiaceae / Tovomitopsis saldanhae
Family | Clusiaceae | |
---|---|---|
Genus | Tovomitopsis | |
Species | saldanhae | Engl. [in Mart.] |
Subspecies | ||
Variety | ||
Form | ||
Subform |
Description year | 1888 |
---|---|
Scientific name status | A. Engler |
Clusiaceae / Tovomitopsis saldanhae
Family | Clusiaceae | |
---|---|---|
Genus | Tovomitopsis | |
Species | saldanhae | Engl. |
Subspecies | ||
Variety | ||
Form | ||
Subform |
Scientific name status | syntype |
---|---|
Identifier | V. Bittrich |
Identification year | 1995 |
Identification notes | Syntypus! |
Details
History collection | |
---|---|
History communicatvit | |
History exchange source | |
Prologue | Fl. bras., 12(1): 457, tab. 101, fig. 1. 1888 |
Type status | syntype |
Type verification notes | cited at det. label 2 |
Collector | Glaziou |
Collector field number | 13576 |
Collecting date | |
Continent | South America |
Country | Brazil |
Locality on label | [s.l.] |
Locality notes | |
Locality in litterature | |
Locality references | |
Vernacular name | |
Usages | |
Ecology | |
Description | |
Comments |