Bistrispinaria fortis (Speiser)
Taxonomy
Status: valid
Subfamily | Dacinae |
---|---|
Tribe | Gastrozonini |
Genus | Bistrispinaria |
Species | fortis |
Subfamily | Dacinae |
---|---|
Tribe | Ceratitidini |
Genus | Ceratitis |
Species | fortis |
Specimens
Number of specimens | Host | Country | Reliability |
---|---|---|---|
2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Cameroon | F: no host... |
1 specimens(s) [View specimens] | Poaceae / Saccharum officinarum (sugar cane) | Nigeria | D: associa... |
9 specimens(s) [View specimens] | N/A / (Unknown) (None) | Uganda | F: no host... |
3 specimens(s) [View specimens] | Poaceae / Sorghum vulgare (sorghum) | Uganda | A: reared ... |
1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Ivory Coast | F: no host... |
1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Cameroon | F: no host... |
16 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Burundi | F: no host... |
1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | F: no host... |
21 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
Pictures
No picture found.