Dacus tenebricus Munro
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Dacus |
| Species | tenebricus |
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Dacus |
| Species | tenebricus |
Specimens
[First/Prev] 1, 2 [Next/Last]
| Number of specimens | Host | Country | Reliability |
|---|---|---|---|
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Rwanda | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Uganda | F: no host... |
| 7 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Uganda | F: no host... |
| 11 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
| 11 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Uganda | F: no host... |
| 1 specimens(s) [View specimens] | Apocynaceae / Gomphocarpus semilunatus (None) | Uganda | A: reared ... |
| 181 specimens(s) [View specimens] | Apocynaceae / Gomphocarpus semilunatus (None) | Kenya | A: reared ... |
| 19 specimens(s) [View specimens] | Apocynaceae / Gomphocarpus semilunatus (None) | Kenya | B: reared ... |
| 69 specimens(s) [View specimens] | Apocynaceae / Gomphocarpus semilunatus (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Apocynaceae / Gomphocarpus semilunatus (None) | Uganda | B: reared ... |
| 32 specimens(s) [View specimens] | Apocynaceae / Gomphocarpus physocarpus (None) | Kenya | A: reared ... |
| 6 specimens(s) [View specimens] | Apocynaceae / Gomphocarpus phillipsiae (None) | Kenya | A: reared ... |
| 5 specimens(s) [View specimens] | Apocynaceae / Gomphocarpus kaessneri (None) | Kenya | B: reared ... |
| 3 specimens(s) [View specimens] | Apocynaceae / Gomphocarpus integer (None) | Kenya | A: reared ... |
| 3 specimens(s) [View specimens] | Apocynaceae / Gomphocarpus physocarpus (None) | Kenya | D: associa... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 3 specimens(s) [View specimens] | Apocynaceae / Apocynaceae (unspecified) (None) | Kenya | B: reared ... |
download
Search


