Ceratitis fasciventris (Bezzi)
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Species | fasciventris |
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Subgenus | Pterandrus |
| Species | fasciventris |
Specimens
[First/Prev] 4, 5, 6, 7, 8, 9, 10, 11 [Next/Last]
| Number of specimens | Host | Country | Reliability |
|---|---|---|---|
| 1 specimens(s) [View specimens] | Apocynaceae / Carissa longiflora (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Rosaceae / Eriobotrya japonica (loquat) | Kenya | A: reared ... |
| 5 specimens(s) [View specimens] | Rubiaceae / Coffea sp. (coffee) | Ethiopia | A: reared ... |
| 6 specimens(s) [View specimens] | N/A / (Unknown) (None) | Uganda | F: no host... |
| 1 specimens(s) [View specimens] | Euphorbiaceae / Drypetes sp. (None) | Kenya | A: reared ... |
| 4 specimens(s) [View specimens] | Myrtaceae / Syzygium jambos (rose-apple) | Uganda | A: reared ... |
| 1 specimens(s) [View specimens] | Myrtaceae / Psidium guajava (common guava) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Annonaceae / Artabotrys monteiroae (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Apocynaceae / Acokanthera schimperi (round-leaved poison bush) | Kenya | A: reared ... |
| 6 specimens(s) [View specimens] | Rutaceae / Vepris trichocarpa (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Euphorbiaceae / Drypetes gerrardii (None) | Kenya | A: reared ... |
| 3 specimens(s) [View specimens] | Meliaceae / Ekebergia capensis (dog plum, Cape ash) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Passifloraceae / Passiflora cf subpeltata (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Cucurbitaceae / Momordica calantha (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Ebenaceae / Euclea divinorum (None) | Kenya | A: reared ... |
| 2 specimens(s) [View specimens] | Olacaceae / Ximenia americana var. americana (None) | Mali | A: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Rosaceae / Prunus persica (peach) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Myrtaceae / Psidium guajava (common guava) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | F: no host... |
download
Search


