Dacus punctatifrons Karsch
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Dacus |
| Species | punctatifrons |
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Dacus |
| Species | punctatifrons |
Specimens
[First/Prev] 4, 5, 6, 7, 8, 9, 10, 11 [Next/Last]
| Number of specimens | Host | Country | Reliability |
|---|---|---|---|
| 30 specimens(s) [View specimens] | N/A / (Unknown) (None) | Mozambique | F: no host... |
| 316 specimens(s) [View specimens] | N/A / (Unknown) (None) | Madagascar | F: no host... |
| 8 specimens(s) [View specimens] | N/A / (Unknown) (None) | Togo | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Liberia | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Mozambique | F: no host... |
| 1 specimens(s) [View specimens] | Cucurbitaceae / Momordica sp. (None) | Tanzania | A: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Togo | F: no host... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Uganda | F: no host... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Zimbabwe | F: no host... |
| 5 specimens(s) [View specimens] | N/A / (Unknown) (None) | Rwanda | F: no host... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Zimbabwe | F: no host... |
| 12 specimens(s) [View specimens] | N/A / (Unknown) (None) | Mozambique | F: no host... |
| 7 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Uganda | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Ivory Coast | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
download
Search


