Ceratitis capitata (Wiedemann)
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Species | capitata |
| Genus | Tephritis |
|---|---|
| Species | capitata |
Specimens
[First/Prev] 46, 47, 48, 49, 50, 51, 52, 53 [Next/Last]
| Number of specimens | Host | Country | Reliability |
|---|---|---|---|
| 1 specimens(s) [View specimens] | Myrtaceae / Eugenia uniflora (surinam cherry, pitanga cherry) | Réunion | B: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Zimbabwe | F: no host... |
| 6 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
| 1 specimens(s) [View specimens] | Euphorbiaceae / Drypetes natalensis (None) | Kenya | A: reared ... |
| 7 specimens(s) [View specimens] | N/A / (Unknown) (None) | Benin | F: no host... |
| 30 specimens(s) [View specimens] | N/A / (Unknown) (None) | Togo | F: no host... |
| 1 specimens(s) [View specimens] | Oleaceae / Olea woodiana (None) | Kenya | A: reared ... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Comoro Is | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 7 specimens(s) [View specimens] | Anacardiaceae / Harpephyllum caffrum (kaffir plum, wild plum) | South Africa | A: reared ... |
| 1 specimens(s) [View specimens] | Flacourtiaceae / Ludia mauritiana (None) | Kenya | A: reared ... |
| 2 specimens(s) [View specimens] | Flagellariaceae / Flagellaria guineensis (None) | Kenya | A: reared ... |
| 2 specimens(s) [View specimens] | Cecropiaceae / Myrianthus arboreus (bugtree?) | Tanzania | A: reared ... |
| 50 specimens(s) [View specimens] | N/A / (Unknown) (None) | Benin | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 1 specimens(s) [View specimens] | Sapindaceae / Litchi chinensis (litchi, lychee) | South Africa | D: associa... |
| 22 specimens(s) [View specimens] | N/A / (Unknown) (None) | Senegal | F: no host... |
| 1 specimens(s) [View specimens] | Rutaceae / Vepris nobilis (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Sapotaceae / Manilkara butugi (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Rutaceae / Citrus sp. (None) | South Africa | B: reared ... |
download
Search


