Ceratitis anonae Graham
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Species | anonae |
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Species | anonae |
Specimens
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
| Number of specimens | Host | Country | Reliability |
|---|---|---|---|
| 19 specimens(s) [View specimens] | Annonaceae / Rollinia mucosa (wild sweetsop) | Congo (D.R.) | A: reared ... |
| 1 specimens(s) [View specimens] | Rubiaceae / Coffea canephora (robusta coffee) | Cameroon | B: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Uganda | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
| 6 specimens(s) [View specimens] | Annonaceae / Annona sp. (None) | Cameroon | D: associa... |
| 1 specimens(s) [View specimens] | Moraceae / Antiaris toxicaria (antiaris, false iroko, false mvule) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Cameroon | F: no host... |
| 3 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Central African Republic | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Ghana | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Cameroon | F: no host... |
| 5 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
| 15 specimens(s) [View specimens] | Rubiaceae / Leptactina platyphylla (None) | Kenya | A: reared ... |
| 8 specimens(s) [View specimens] | Rubiaceae / Coffea sp. (coffee) | Cameroon | A: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
| 7 specimens(s) [View specimens] | Rubiaceae / Leptactina platyphylla (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Annonaceae / Annona muricata (soursop) | Ghana | A: reared ... |
| 2 specimens(s) [View specimens] | Sapotaceae / Englerophytum oblanceolatum (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (Brazzaville) | F: no host... |
| 1 specimens(s) [View specimens] | Myrtaceae / Psidium guajava (common guava) | Kenya | A: reared ... |
download
Search


