Trirhithrum nigerrimum (Bezzi)
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Trirhithrum |
| Species | nigerrimum |
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Species | nigerrimum |
Specimens
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
| Number of specimens | Host | Country | Reliability |
|---|---|---|---|
| 3 specimens(s) [View specimens] | Rubiaceae / Polysphaeria parvifolia (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Rubiaceae / Tricalysia pallens (None) | Kenya | A: reared ... |
| 2 specimens(s) [View specimens] | Vitaceae / Ampelocissus africana (None) | Kenya | A: reared ... |
| 2 specimens(s) [View specimens] | Rubiaceae / Tricalysia ovalifolia (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Rubiaceae / Polysphaeria parvifolia (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Vitaceae / Cissus aralioides (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Rubiaceae / Tricalysia pallens (None) | Kenya | A: reared ... |
| 2 specimens(s) [View specimens] | Celastraceae / Elaeodendron schweinfurthianum (None) | Kenya | A: reared ... |
| 11 specimens(s) [View specimens] | Rubiaceae / Psychotria capensis (None) | Kenya | A: reared ... |
| 2 specimens(s) [View specimens] | Rubiaceae / Psychotria capensis riparia (None) | Kenya | A: reared ... |
| 2 specimens(s) [View specimens] | Rubiaceae / Ixora narcissodora (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Rubiaceae / Psychotria punctata var. punctata (None) | Kenya | A: reared ... |
| 9 specimens(s) [View specimens] | Rubiaceae / Polysphaeria parvifolia (None) | Kenya | A: reared ... |
| 3 specimens(s) [View specimens] | Rubiaceae / Psychotria punctata var. tenuis (None) | Kenya | A: reared ... |
| 4 specimens(s) [View specimens] | Boraginaceae / Bourreria petiolaris (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Rubiaceae / Polysphaeria parvifolia (None) | Kenya | A: reared ... |
| 3 specimens(s) [View specimens] | Verbenaceae / Premna resinosa holstii (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Rubiaceae / Polysphaeria parvifolia (None) | Kenya | A: reared ... |
| 2 specimens(s) [View specimens] | Rubiaceae / Psychotria punctata var. punctata (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Solanaceae / Solanum sp. (None) | Kenya | A: reared ... |
download
Search


