Ceratitis capitata (Wiedemann)
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Species | capitata |
| Genus | Tephritis |
|---|---|
| Species | capitata |
Specimens
[First/Prev] 41, 42, 43, 44, 45, 46, 47, 48 [Next/Last]
| Number of specimens | Host | Country | Reliability |
|---|---|---|---|
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Zimbabwe | F: no host... |
| 44 specimens(s) [View specimens] | N/A / (Unknown) (None) | Burundi | F: no host... |
| 18 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 1 specimens(s) [View specimens] | Rubiaceae / Coffea arabica (arabica coffee) | Réunion | B: reared ... |
| 1 specimens(s) [View specimens] | Sapotaceae / Manilkara sulcata (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Rosaceae / Prunus armeniaca (apricot) | South Africa | B: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Botswana | F: no host... |
| 7 specimens(s) [View specimens] | ? (unknown name) / Erythrophyllum caffrum (None) | South Africa | A: reared ... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Yemen | F: no host... |
| 1 specimens(s) [View specimens] | Anacardiaceae / Harpephyllum caffrum (kaffir plum, wild plum) | Kenya | A: reared ... |
| 3 specimens(s) [View specimens] | Celastraceae / Salacia elegans (None) | Kenya | A: reared ... |
| 12 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 1 specimens(s) [View specimens] | Anacardiaceae / Mangifera indica (mango) | South Africa | A: reared ... |
| 1 specimens(s) [View specimens] | Solanaceae / Solanum capsicastrum (None) | South Africa | B: reared ... |
| 1 specimens(s) [View specimens] | Apocynaceae / Carissa grandiflora (natal plum) | Réunion | B: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Cameroon | F: no host... |
| 1 specimens(s) [View specimens] | Loganiaceae / Strychnos henningsii (None) | Kenya | A: reared ... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Uganda | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Zimbabwe | F: no host... |
| 1 specimens(s) [View specimens] | Apocynaceae / Acokanthera oppositifolia (None) | Kenya | A: reared ... |
download
Search


