Ceratitis capitata (Wiedemann)
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Species | capitata |
| Genus | Tephritis |
|---|---|
| Species | capitata |
Specimens
[First/Prev] 40, 41, 42, 43, 44, 45, 46, 47 [Next/Last]
| Number of specimens | Host | Country | Reliability |
|---|---|---|---|
| 14 specimens(s) [View specimens] | N/A / (Unknown) (None) | Mozambique | F: no host... |
| 1 specimens(s) [View specimens] | Euphorbiaceae / Flueggea virosa (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Loganiaceae / Strychnos henningsii (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Rutaceae / Citrus sp. (None) | South Africa | B: reared ... |
| 11 specimens(s) [View specimens] | Anacardiaceae / Mangifera indica (mango) | Comoro Is | D: associa... |
| 1 specimens(s) [View specimens] | Rutaceae / Murraya exotica (Chinese box) | Congo (D.R.) | A: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
| 1 specimens(s) [View specimens] | Rutaceae / Vepris trichocarpa (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 1 specimens(s) [View specimens] | Annonaceae / Annona cherimola (cherimoya) | Seychelles | B: reared ... |
| 1 specimens(s) [View specimens] | Myrtaceae / Acca sellowiana (pineapple guava) | Mauritius | B: reared ... |
| 1 specimens(s) [View specimens] | Tiliaceae / Grewia tembensis (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
| 9 specimens(s) [View specimens] | Celastraceae / Elaeodendron schweinfurthianum (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Morocco | F: no host... |
| 1 specimens(s) [View specimens] | Lauraceae / Persea americana (avocado) | Mauritius | B: reared ... |
| 1 specimens(s) [View specimens] | Rutaceae / Citrus sp. (None) | Ghana | C: reared ... |
| 37 specimens(s) [View specimens] | Sapotaceae / Mimusops obtusifolia (round-fruited red-milkwood) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Flacourtiaceae / Dovyalis caffra (kei apple) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Cucurbitaceae / Peponium mackenii (None) | South Africa | B: reared ... |
download
Search


