Bactrocera dorsalis (Hendel)
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Bactrocera |
| Species | dorsalis |
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Dacus |
| Species | dorsalis |
Specimens
[First/Prev] 37, 38, 39, 40, 41, 42, 43, 44 [Next/Last]
| Number of specimens | Host | Country | Reliability |
|---|---|---|---|
| 1 specimens(s) [View specimens] | Annonaceae / Annona muricata (soursop) | Cameroon | B: reared ... |
| 21 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (Brazzaville) | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Nigeria | F: no host... |
| 23 specimens(s) [View specimens] | N/A / (Unknown) (None) | Mozambique | F: no host... |
| 1 specimens(s) [View specimens] | Annonaceae / Annona squamosa (sugar-apple) | Kenya | B: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Niger | F: no host... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | F: no host... |
| 17 specimens(s) [View specimens] | Myrtaceae / Psidium guajava (common guava) | Cameroon | A: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Cameroon | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Mali | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 148 specimens(s) [View specimens] | N/A / (Unknown) (None) | Togo | F: no host... |
| 1 specimens(s) [View specimens] | Anacardiaceae / Sclerocarya birrea (maroola plum) | Kenya | B: reared ... |
| 10 specimens(s) [View specimens] | Rutaceae / Citrus sp. (None) | Tanzania | F: no host... |
| 27 specimens(s) [View specimens] | N/A / (Unknown) (None) | Mali | F: no host... |
| 1 specimens(s) [View specimens] | Anacardiaceae / Mangifera indica (mango) | Kenya | B: reared ... |
| 50 specimens(s) [View specimens] | N/A / (Unknown) (None) | Cameroon | F: no host... |
| 5 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | F: no host... |
| 1 specimens(s) [View specimens] | Fabaceae / Cordyla pinnata (cayor pear tree) | Benin | B: reared ... |
Pictures
No picture found.
download
Search


