Bactrocera dorsalis (Hendel)
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Bactrocera |
| Species | dorsalis |
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Dacus |
| Species | dorsalis |
Specimens
[First/Prev] 36, 37, 38, 39, 40, 41, 42, 43 [Next/Last]
| Number of specimens | Host | Country | Reliability |
|---|---|---|---|
| 1 specimens(s) [View specimens] | Solanaceae / Solanum aethiopicum (None) | Tanzania | B: reared ... |
| 4 specimens(s) [View specimens] | Myrtaceae / Psidium guajava (common guava) | Cameroon | A: reared ... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | F: no host... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Benin | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | F: no host... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Benin | F: no host... |
| 1 specimens(s) [View specimens] | Myrtaceae / Psidium guajava (common guava) | Eritrea | B: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Burundi | F: no host... |
| 5 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (Brazzaville) | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
| 1 specimens(s) [View specimens] | Cucurbitaceae / Momordica charantia (bitter melon, bitter gourd) | Cameroon | B: reared ... |
| 35 specimens(s) [View specimens] | N/A / (Unknown) (None) | Comoro Is | F: no host... |
| 1 specimens(s) [View specimens] | Myrtaceae / Eugenia uniflora (surinam cherry, pitanga cherry) | Benin | B: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Benin | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Mali | F: no host... |
Pictures
No picture found.
download
Search


