Dacus vertebratus Bezzy
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Dacus |
| Species | vertebratus |
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Dacus |
| Species | vertebratus |
Specimens
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
| Number of specimens | Host | Country | Reliability |
|---|---|---|---|
| 7 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 2 specimens(s) [View specimens] | Cucurbitaceae / Cucumis dipsaceus (teasel gourd) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Cameroon | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 4 specimens(s) [View specimens] | N/A / (Unknown) (None) | Saudi Arabia | F: no host... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Swaziland | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Madagascar | F: no host... |
| 2 specimens(s) [View specimens] | Cucurbitaceae / Cucumis dipsaceus (teasel gourd) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Cucurbitaceae / Citrullus lanatus (watermelon) | Ghana | A: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Swaziland | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Benin | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 1 specimens(s) [View specimens] | Cucurbitaceae / Cucumis sativus (cucumber) | Tanzania | B: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Madagascar | F: no host... |
| 1 specimens(s) [View specimens] | Cucurbitaceae / Cucumis figarei (None) | Kenya | A: reared ... |
| 6 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
download
Search


