Bactrocera dorsalis (Hendel)
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Bactrocera |
| Species | dorsalis |
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Dacus |
| Species | dorsalis |
Specimens
[First/Prev] 28, 29, 30, 31, 32, 33, 34, 35 [Next/Last]
| Number of specimens | Host | Country | Reliability |
|---|---|---|---|
| 29 specimens(s) [View specimens] | N/A / (Unknown) (None) | Uganda | F: no host... |
| 7 specimens(s) [View specimens] | N/A / (Unknown) (None) | Benin | F: no host... |
| 1 specimens(s) [View specimens] | Myrtaceae / Psidium guajava (common guava) | Benin | B: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | F: no host... |
| 2 specimens(s) [View specimens] | Anacardiaceae / Mangifera indica (mango) | Burkina Faso | A: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Mauritius | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | F: no host... |
| 16 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 740 specimens(s) [View specimens] | Anacardiaceae / Mangifera indica (mango) | Zambia | D: associa... |
| 1 specimens(s) [View specimens] | Combretaceae / Terminalia catappa (tropical almond) | Kenya | B: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Ethiopia | F: no host... |
| 30 specimens(s) [View specimens] | N/A / (Unknown) (None) | Benin | F: no host... |
| 44 specimens(s) [View specimens] | Anacardiaceae / Mangifera indica (mango) | Zambia | D: associa... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Benin | F: no host... |
| 1 specimens(s) [View specimens] | Solanaceae / Solanum lycopersicum (tomato) | Kenya | B: reared ... |
| 75 specimens(s) [View specimens] | N/A / (Unknown) (None) | Malawi | F: no host... |
| 1 specimens(s) [View specimens] | Cucurbitaceae / Momordica charantia (bitter melon, bitter gourd) | Benin | B: reared ... |
| 4 specimens(s) [View specimens] | N/A / (Unknown) (None) | Rwanda | F: no host... |
| 2000 specimens(s) [View specimens] | N/A / (Unknown) (None) | Sudan | F: no host... |
| 1 specimens(s) [View specimens] | Rutaceae / Citrus grandis (None) | Ivory Coast | B: reared ... |
Pictures
No picture found.
download
Search


