Ceratitis capitata (Wiedemann)
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Species | capitata |
| Genus | Tephritis |
|---|---|
| Species | capitata |
Specimens
[First/Prev] 27, 28, 29, 30, 31, 32, 33, 34 [Next/Last]
| Number of specimens | Host | Country | Reliability |
|---|---|---|---|
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Egypt | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Burkina Faso | F: no host... |
| 1 specimens(s) [View specimens] | Sapotaceae / Chrysophyllum carpussum (None) | Réunion | B: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | F: no host... |
| 22 specimens(s) [View specimens] | Capparaceae / Capparis sp. (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Anacardiaceae / Mangifera indica (mango) | Benin | B: reared ... |
| 16 specimens(s) [View specimens] | N/A / (Unknown) (None) | Benin | F: no host... |
| 1 specimens(s) [View specimens] | Combretaceae / Terminalia catappa (tropical almond) | Seychelles | B: reared ... |
| 1 specimens(s) [View specimens] | Flacourtiaceae / Ludia mauritiana (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | F: no host... |
| 1 specimens(s) [View specimens] | Passifloraceae / Passiflora edulis (granadilla) | Réunion | B: reared ... |
| 6 specimens(s) [View specimens] | Rubiaceae / Coffea arabica (arabica coffee) | Kenya | D: associa... |
| 12 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | A: reared ... |
| 33 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | D: associa... |
| 1 specimens(s) [View specimens] | Rosaceae / Eriobotrya japonica (loquat) | Réunion | B: reared ... |
| 3 specimens(s) [View specimens] | Sapotaceae / Sideroxylon inerme (white milkwood) | Kenya | A: reared ... |
| 6 specimens(s) [View specimens] | Solanaceae / Capsicum frutescens (tabasco pepper) | Seychelles | D: associa... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Zimbabwe | F: no host... |
| 2 specimens(s) [View specimens] | Goodeniaceae / Scaevola plumieri (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
download
Search


