Dacus bivittatus (Bigot)
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Dacus |
| Species | bivittatus |
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Leptoxys |
| Species | bivittatus |
Specimens
[First/Prev] 27, 28, 29, 30, 31, 32, 33, 34 [Next/Last]
| Number of specimens | Host | Country | Reliability |
|---|---|---|---|
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Zimbabwe | F: no host... |
| 3 specimens(s) [View specimens] | N/A / (Unknown) (None) | Nigeria | F: no host... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 1 specimens(s) [View specimens] | Cucurbitaceae / Telfairia pedata (None) | Zimbabwe | A: reared ... |
| 4 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
| 10 specimens(s) [View specimens] | Caricaceae / Carica papaya (papaya, pawpaw) | Ivory Coast | A: reared ... |
| 1 specimens(s) [View specimens] | Sapindaceae / Litchi chinensis (litchi, lychee) | South Africa | D: associa... |
| 7 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Benin | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
| 5 specimens(s) [View specimens] | N/A / (Unknown) (None) | Burundi | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Uganda | F: no host... |
| 1 specimens(s) [View specimens] | Cucurbitaceae / Cucumis melo (melon) | Nigeria | D: associa... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | F: no host... |
| 7 specimens(s) [View specimens] | Caricaceae / Carica papaya (papaya, pawpaw) | Sierra Leone | A: reared ... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Comoro Is | F: no host... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Nigeria | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | F: no host... |
| 4 specimens(s) [View specimens] | N/A / (Unknown) (None) | Zimbabwe | F: no host... |
download
Search


