Dacus ciliatus Loew
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Dacus |
| Species | ciliatus |
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Dacus |
| Species | ciliatus |
Specimens
[First/Prev] 26, 27, 28, 29, 30, 31, 32, 33 [Next/Last]
| Number of specimens | Host | Country | Reliability |
|---|---|---|---|
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 1 specimens(s) [View specimens] | Cucurbitaceae / Peponium mackenii (None) | South Africa | A: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Ivory Coast | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Malawi | F: no host... |
| 1 specimens(s) [View specimens] | Cucurbitaceae / Luffa cylindrica (smooth luffa) | Mauritius | B: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 1 specimens(s) [View specimens] | Cucurbitaceae / Coccinia sp. (None) | South Africa | B: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 1 specimens(s) [View specimens] | Cucurbitaceae / Coccinia grandis (None) | Ghana | A: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Senegal | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Zimbabwe | F: no host... |
| 7 specimens(s) [View specimens] | Passifloraceae / Passiflora caerulea (blue passion fruit) | South Africa | A: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Botswana | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | India | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 4 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
download
Search


