Ceratitis rubivora Coquillett
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Species | rubivora |
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Species | rubivora |
Specimens
[First/Prev] 1, 2, 3, 4, 5, 6 [Next/Last]
| Number of specimens | Host | Country | Reliability |
|---|---|---|---|
| 9 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 1 specimens(s) [View specimens] | Rosaceae / Rubus flagellaris x R. loganobaccus (youngberry) | Zimbabwe | D: associa... |
| 2 specimens(s) [View specimens] | Rosaceae / Rubus sp. (berry) | Kenya | A: reared ... |
| 30 specimens(s) [View specimens] | N/A / (Unknown) (None) | Zimbabwe | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | F: no host... |
| 5 specimens(s) [View specimens] | Rosaceae / Rubus fruticosus (blackberry) | Tanzania | A: reared ... |
| 4 specimens(s) [View specimens] | Rosaceae / Rubus fruticosus (blackberry) | Kenya | A: reared ... |
| 3 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Uganda | F: no host... |
| 3 specimens(s) [View specimens] | Rosaceae / Rubus keniensis (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Rosaceae / Rubus steudneri (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Rosaceae / Rubus niveus (None) | Kenya | A: reared ... |
| 2 specimens(s) [View specimens] | Rosaceae / Rubus sp. (berry) | South Africa | B: reared ... |
| 4 specimens(s) [View specimens] | Rosaceae / Rubus sp. (berry) | South Africa | A: reared ... |
| 1 specimens(s) [View specimens] | Rosaceae / Rubus niveus (None) | Kenya | A: reared ... |
| 16 specimens(s) [View specimens] | Rosaceae / Rubus pinnatus (None) | Kenya | A: reared ... |
| 5 specimens(s) [View specimens] | Rosaceae / Rubus niveus (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Rosaceae / Rubus rigidus (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Mozambique | F: no host... |
download
Search


