Ceratitis sp (rosa/quilicii) None
Taxonomy
Status: not described
Subfamily | Dacinae |
---|---|
Tribe | Ceratitidini |
Genus | Ceratitis |
Species | sp (rosa/quilicii) |
Species | sp (rosa/quilicii) |
---|
Specimens
[First/Prev] 1, 2, 3, 4 [Next/Last]
Number of specimens | Host | Country | Reliability |
---|---|---|---|
1 specimens(s) [View specimens] | Loganiaceae / Strychnos henningsii (None) | Kenya | C: reared ... |
3 specimens(s) [View specimens] | Myrtaceae / Psidium guajava (common guava) | Kenya | E: associa... |
3 specimens(s) [View specimens] | Combretaceae / Terminalia catappa (tropical almond) | Kenya | C: reared ... |
3 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | G: no host... |
2 specimens(s) [View specimens] | Rutaceae / Citrus sp. (None) | South Africa | C: reared ... |
2 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | G: no host... |
1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Malawi | G: no host... |
1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Cameroon | G: no host... |
4 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | G: no host... |
1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | G: no host... |
1 specimens(s) [View specimens] | Rosaceae / Malus domestica (apple) | Kenya | C: reared ... |
1 specimens(s) [View specimens] | Myrtaceae / Psidium guajava (common guava) | South Africa | C: reared ... |
2 specimens(s) [View specimens] | Anacardiaceae / Mangifera indica (mango) | South Africa | C: reared ... |
12 specimens(s) [View specimens] | N/A / (Unknown) (None) | Zimbabwe | G: no host... |
7 specimens(s) [View specimens] | N/A / (Unknown) (None) | Mozambique | G: no host... |
3 specimens(s) [View specimens] | Rosaceae / Prunus persica (peach) | South Africa | C: reared ... |
5 specimens(s) [View specimens] | Caricaceae / Carica papaya (papaya, pawpaw) | South Africa | C: reared ... |
3 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | G: no host... |
22 specimens(s) [View specimens] | N/A / (Unknown) (None) | Malawi | G: no host... |
6 specimens(s) [View specimens] | Anacardiaceae / Mangifera indica (mango) | South Africa | E: associa... |
Pictures
No picture found.