Dacus longistylus Wiedemann
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Dacus |
| Species | longistylus |
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Dacus |
| Species | longistylus |
Specimens
[First/Prev] 1, 2, 3, 4, 5 [Next/Last]
| Number of specimens | Host | Country | Reliability |
|---|---|---|---|
| 3 specimens(s) [View specimens] | N/A / (Unknown) (None) | Egypt | F: no host... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Eritrea | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Nigeria | F: no host... |
| 6 specimens(s) [View specimens] | N/A / (Unknown) (None) | Oman | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Mauritania | F: no host... |
| 2 specimens(s) [View specimens] | Apocynaceae / Calotropis procera (None) | Eritrea | A: reared ... |
| 1 specimens(s) [View specimens] | Apocynaceae / Calotropis procera (None) | Chad | D: associa... |
| 1 specimens(s) [View specimens] | Apocynaceae / Calotropis procera (None) | Egypt | D: associa... |
| 8 specimens(s) [View specimens] | Apocynaceae / Calotropis sp. (None) | Kenya | D: associa... |
| 1 specimens(s) [View specimens] | Apocynaceae / Calotropis sp. (None) | Kenya | B: reared ... |
| 1 specimens(s) [View specimens] | Apocynaceae / Calotropis sp. (None) | Kenya | A: reared ... |
| 2 specimens(s) [View specimens] | Apocynaceae / Calotropis sp. (None) | Kenya | B: reared ... |
| 2 specimens(s) [View specimens] | Apocynaceae / Calotropis sp. (None) | Saudi Arabia | D: associa... |
| 11 specimens(s) [View specimens] | Apocynaceae / Calotropis sp. (None) | Senegal | D: associa... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Egypt | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Benin | F: no host... |
| 1 specimens(s) [View specimens] | Apocynaceae / Calotropis procera (None) | Mauritania | A: reared ... |
| 3 specimens(s) [View specimens] | N/A / (Unknown) (None) | Egypt | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | F: no host... |
download
Search


