Dacus punctatifrons Karsch
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Dacus |
| Species | punctatifrons |
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Dacus |
| Species | punctatifrons |
Specimens
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
| Number of specimens | Host | Country | Reliability |
|---|---|---|---|
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 3 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Cameroon | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Yemen | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 3 specimens(s) [View specimens] | N/A / (Unknown) (None) | Zimbabwe | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Ghana | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Liberia | F: no host... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Mozambique | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Sierra Leone | F: no host... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | F: no host... |
| 6 specimens(s) [View specimens] | Cucurbitaceae / Zehneria scabra (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Ivory Coast | F: no host... |
| 2 specimens(s) [View specimens] | Cucurbitaceae / Sechium edule (chayote) | Tanzania | D: associa... |
| 4 specimens(s) [View specimens] | Cucurbitaceae / Peponium vogelii (None) | Kenya | A: reared ... |
download
Search


