Bactrocera dorsalis (Hendel)
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Bactrocera |
| Species | dorsalis |
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Dacus |
| Species | dorsalis |
Specimens
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
| Number of specimens | Host | Country | Reliability |
|---|---|---|---|
| 5 specimens(s) [View specimens] | N/A / (Unknown) (None) | Togo | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Ethiopia | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Benin | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | F: no host... |
| 15 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Nigeria | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Togo | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Ghana | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Benin | F: no host... |
| 1 specimens(s) [View specimens] | Myrtaceae / Psidium guajava (common guava) | Kenya | B: reared ... |
| 1 specimens(s) [View specimens] | Musaceae / Musa acuminata (cavendish banana) | Benin | B: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Niger | F: no host... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | F: no host... |
| 1 specimens(s) [View specimens] | Rutaceae / Citrus sinensis (sweet orange) | Kenya | B: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Burkina Faso | F: no host... |
| 25 specimens(s) [View specimens] | N/A / (Unknown) (None) | Togo | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Guinea Conakry | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Ethiopia | F: no host... |
Pictures
No picture found.
download
Search


