Bactrocera dorsalis (Hendel)
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Bactrocera |
| Species | dorsalis |
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Dacus |
| Species | dorsalis |
Specimens
[First/Prev] 24, 25, 26, 27, 28, 29, 30, 31 [Next/Last]
| Number of specimens | Host | Country | Reliability |
|---|---|---|---|
| 5 specimens(s) [View specimens] | Anacardiaceae / Mangifera indica (mango) | Tanzania | A: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Guinea | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | F: no host... |
| 1 specimens(s) [View specimens] | Anacardiaceae / Mangifera indica (mango) | Uganda | D: associa... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Mozambique | F: no host... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | F: no host... |
| 1 specimens(s) [View specimens] | Oxalidaceae / Averrhoa carambola (carambola/starfruit) | Ivory Coast | B: reared ... |
| 9 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 278 specimens(s) [View specimens] | N/A / (Unknown) (None) | Burundi | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Benin | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Mozambique | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Benin | F: no host... |
| 4 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | F: no host... |
| 1 specimens(s) [View specimens] | Myrtaceae / Psidium guajava (common guava) | Kenya | B: reared ... |
| 1 specimens(s) [View specimens] | Anacardiaceae / Mangifera indica (mango) | Kenya | B: reared ... |
| 8 specimens(s) [View specimens] | Rutaceae / Citrus limon (lemon) | Tanzania | D: associa... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Benin | F: no host... |
| 1 specimens(s) [View specimens] | Anacardiaceae / Spondias mombin (tropical plum) | Benin | B: reared ... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
| 5 specimens(s) [View specimens] | N/A / (Unknown) (None) | Mozambique | F: no host... |
Pictures
No picture found.
download
Search


