Ceratitis anonae Graham
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Species | anonae |
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Species | anonae |
Specimens
[First/Prev] 23, 24, 25, 26, 27, 28, 29, 30 [Next/Last]
| Number of specimens | Host | Country | Reliability |
|---|---|---|---|
| 1 specimens(s) [View specimens] | Moraceae / Artocarpus sp. (None) | Uganda | B: reared ... |
| 27 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
| 1 specimens(s) [View specimens] | Moraceae / Antiaris toxicaria (antiaris, false iroko, false mvule) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Myrtaceae / Psidium guajava (common guava) | Kenya | A: reared ... |
| 59 specimens(s) [View specimens] | Moraceae / Antiaris toxicaria (antiaris, false iroko, false mvule) | Kenya | A: reared ... |
| 3 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
| 1 specimens(s) [View specimens] | Fabaceae / Cynometra sp. (None) | Congo (D.R.) | A: reared ... |
| 10 specimens(s) [View specimens] | Cecropiaceae / Myrianthus sp. (None) | Congo (D.R.) | A: reared ... |
| 1 specimens(s) [View specimens] | Myrtaceae / Psidium sp. (None) | Congo (D.R.) | C: reared ... |
| 1 specimens(s) [View specimens] | Myrtaceae / Psidium cattleyanum (strawberry guava, cherry guava) | Ghana | B: reared ... |
| 5 specimens(s) [View specimens] | Moraceae / Antiaris toxicaria (antiaris, false iroko, false mvule) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Rubiaceae / Coffea canephora (robusta coffee) | Congo (D.R.) | A: reared ... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
| 23 specimens(s) [View specimens] | Myrtaceae / Psidium guajava (common guava) | Nigeria | A: reared ... |
| 1 specimens(s) [View specimens] | Rutaceae / Citrus aurantium (sour orange) | Ivory Coast | B: reared ... |
| 1 specimens(s) [View specimens] | Moraceae / Antiaris toxicaria (antiaris, false iroko, false mvule) | Kenya | A: reared ... |
| 186 specimens(s) [View specimens] | Cecropiaceae / Myrianthus sp. (None) | Congo (D.R.) | A: reared ... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
| 10 specimens(s) [View specimens] | Moraceae / Antiaris toxicaria (antiaris, false iroko, false mvule) | Kenya | A: reared ... |
| 3 specimens(s) [View specimens] | Annonaceae / Annona muricata (soursop) | Cameroon | A: reared ... |
download
Search


