Ceratitis capitata (Wiedemann)
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Species | capitata |
| Genus | Tephritis |
|---|---|
| Species | capitata |
Specimens
[First/Prev] 20, 21, 22, 23, 24, 25, 26, 27 [Next/Last]
| Number of specimens | Host | Country | Reliability |
|---|---|---|---|
| 1 specimens(s) [View specimens] | Euphorbiaceae / Drypetes gerrardii (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Annonaceae / Monodora grandidieri (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 5 specimens(s) [View specimens] | Salvadoraceae / Azima tetracantha (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Sapotaceae / Manilkara sansibarensis (None) | Kenya | A: reared ... |
| 7 specimens(s) [View specimens] | N/A / (Unknown) (None) | Morocco | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Mozambique | F: no host... |
| 3 specimens(s) [View specimens] | N/A / (Unknown) (None) | Seychelles | F: no host... |
| 1 specimens(s) [View specimens] | Rutaceae / Clausena anisata (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Sapotaceae / Manilkara sansibarensis (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 1 specimens(s) [View specimens] | Sapotaceae / Manilkara zapota (sapodilla, chicle) | Réunion | B: reared ... |
| 2 specimens(s) [View specimens] | Myrtaceae / Psidium guajava (common guava) | Kenya | D: associa... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Nigeria | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Morocco | F: no host... |
| 1 specimens(s) [View specimens] | Rutaceae / Citrus limon (lemon) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Sapotaceae / Manilkara butugi (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Combretaceae / Terminalia catappa (tropical almond) | Mauritius | B: reared ... |
| 27 specimens(s) [View specimens] | N/A / (Unknown) (None) | Burundi | F: no host... |
download
Search


