Dacus vertebratus Bezzy
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Dacus |
| Species | vertebratus |
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Dacus |
| Species | vertebratus |
Specimens
[First/Prev] 19, 20, 21, 22, 23, 24, 25, 26 [Next/Last]
| Number of specimens | Host | Country | Reliability |
|---|---|---|---|
| 8 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | D: associa... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Madagascar | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
| 4 specimens(s) [View specimens] | N/A / (Unknown) (None) | Saudi Arabia | F: no host... |
| 3 specimens(s) [View specimens] | N/A / (Unknown) (None) | Nigeria | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Nigeria | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Malawi | F: no host... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Liberia | F: no host... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Madagascar | F: no host... |
| 1 specimens(s) [View specimens] | Cucurbitaceae / Cucumis melo (melon) | Kenya | A: reared ... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Malawi | F: no host... |
| 4 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | F: no host... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Mayotte (France) | F: no host... |
| 1 specimens(s) [View specimens] | Rutaceae / Citrus sp. (None) | Nigeria | D: associa... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 5 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | D: associa... |
download
Search


