Dacus ciliatus Loew
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Dacus |
| Species | ciliatus |
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Dacus |
| Species | ciliatus |
Specimens
[First/Prev] 19, 20, 21, 22, 23, 24, 25, 26 [Next/Last]
| Number of specimens | Host | Country | Reliability |
|---|---|---|---|
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Benin | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | F: no host... |
| 3 specimens(s) [View specimens] | N/A / (Unknown) (None) | Mauritius | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Togo | F: no host... |
| 6 specimens(s) [View specimens] | N/A / (Unknown) (None) | Cameroon | F: no host... |
| 1 specimens(s) [View specimens] | Cucurbitaceae / Coccinia quinqueloba (None) | Africa | D: associa... |
| 0 specimens(s) [View specimens] | N/A / (Unknown) (None) | Benin | F: no host... |
| 7 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 1 specimens(s) [View specimens] | Cucurbitaceae / Lagenaria siceraria (water-bottle) | Mauritius | A: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Cameroon | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 3 specimens(s) [View specimens] | N/A / (Unknown) (None) | Namibia | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Senegal | F: no host... |
| 3 specimens(s) [View specimens] | N/A / (Unknown) (None) | Niger | F: no host... |
| 4 specimens(s) [View specimens] | N/A / (Unknown) (None) | Botswana | F: no host... |
download
Search


