Ceratitis capitata (Wiedemann)
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Species | capitata |
| Genus | Tephritis |
|---|---|
| Species | capitata |
Specimens
[First/Prev] 18, 19, 20, 21, 22, 23, 24, 25 [Next/Last]
| Number of specimens | Host | Country | Reliability |
|---|---|---|---|
| 1 specimens(s) [View specimens] | Rosaceae / Eriobotrya japonica (loquat) | Mauritius | B: reared ... |
| 4 specimens(s) [View specimens] | Rubiaceae / Coffea sp. (coffee) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Egypt | F: no host... |
| 1 specimens(s) [View specimens] | Sapotaceae / Manilkara butugi (None) | Kenya | A: reared ... |
| 4 specimens(s) [View specimens] | Sapotaceae / Mimusops obtusifolia (round-fruited red-milkwood) | Kenya | A: reared ... |
| 2 specimens(s) [View specimens] | Rutaceae / Citrus sinensis (sweet orange) | Canary Is | D: associa... |
| 50 specimens(s) [View specimens] | N/A / (Unknown) (None) | Benin | F: no host... |
| 98 specimens(s) [View specimens] | Apocynaceae / Carissa edulis (egyptian carissa) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Burundi | F: no host... |
| 1 specimens(s) [View specimens] | Sapotaceae / Sideroxylon inerme (white milkwood) | Kenya | A: reared ... |
| 50 specimens(s) [View specimens] | N/A / (Unknown) (None) | Benin | F: no host... |
| 11 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Mozambique | F: no host... |
| 7 specimens(s) [View specimens] | Anacardiaceae / Mangifera indica (mango) | Ghana | D: associa... |
| 1 specimens(s) [View specimens] | Rutaceae / Citrus aurantium (sour orange) | Tanzania | D: associa... |
| 1 specimens(s) [View specimens] | Rubiaceae / Coffea sp. (coffee) | South Africa | A: reared ... |
| 351 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Senegal | F: no host... |
| 53 specimens(s) [View specimens] | Apocynaceae / Acokanthera sp. (poison bush) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | F: no host... |
download
Search


