Dacus ciliatus Loew
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Dacus |
| Species | ciliatus |
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Dacus |
| Species | ciliatus |
Specimens
[First/Prev] 16, 17, 18, 19, 20, 21, 22, 23 [Next/Last]
| Number of specimens | Host | Country | Reliability |
|---|---|---|---|
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 4 specimens(s) [View specimens] | N/A / (Unknown) (None) | Ghana | F: no host... |
| 4 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 1 specimens(s) [View specimens] | Cucurbitaceae / Citrullus colochyntis (bitter apple) | Mauritius | B: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Zimbabwe | F: no host... |
| 1 specimens(s) [View specimens] | Cucurbitaceae / Cucurbita moschata (None) | Tanzania | B: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Lesotho | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Zimbabwe | F: no host... |
| 3 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 1 specimens(s) [View specimens] | Anacardiaceae / Mangifera indica (mango) | South Africa | D: associa... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
| 2 specimens(s) [View specimens] | Cucurbitaceae / Cucurbita pepo (gourd, squash, zucchini) | Mayotte (France) | D: associa... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 5 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | D: associa... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Mozambique | F: no host... |
download
Search


