Ceratitis simi Munro
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Species | simi |
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Species | simi |
Specimens
[First/Prev] 1, 2 [Next/Last]
| Number of specimens | Host | Country | Reliability |
|---|---|---|---|
| 3 specimens(s) [View specimens] | Apocynaceae / Acokanthera schimperi (round-leaved poison bush) | Kenya | A: reared ... |
| 43 specimens(s) [View specimens] | Apocynaceae / Carissa longiflora (None) | Kenya | A: reared ... |
| 14 specimens(s) [View specimens] | Apocynaceae / Acokanthera schimperi (round-leaved poison bush) | Kenya | A: reared ... |
| 4 specimens(s) [View specimens] | Apocynaceae / Acokanthera oppositifolia (None) | Kenya | A: reared ... |
| 23 specimens(s) [View specimens] | Apocynaceae / Acokanthera schimperi (round-leaved poison bush) | Kenya | A: reared ... |
| 4 specimens(s) [View specimens] | Apocynaceae / Acokanthera oppositifolia (None) | Kenya | A: reared ... |
| 2 specimens(s) [View specimens] | Apocynaceae / Acokanthera schimperi (round-leaved poison bush) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Cameroon | F: no host... |
download
Search


