Dacus tenebricus Munro
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Dacus |
| Species | tenebricus |
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Dacus |
| Species | tenebricus |
Specimens
[First/Prev] 1, 2 [Next/Last]
| Number of specimens | Host | Country | Reliability |
|---|---|---|---|
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Uganda | F: no host... |
| 13 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Uganda | F: no host... |
| 4 specimens(s) [View specimens] | Apocynaceae / Gomphocarpus cancellatus (None) | Kenya | A: reared ... |
| 5 specimens(s) [View specimens] | Apocynaceae / Gomphocarpus semilunatus (None) | Kenya | A: reared ... |
| 6 specimens(s) [View specimens] | Apocynaceae / Gomphocarpus physocarpus (None) | Kenya | A: reared ... |
| 5 specimens(s) [View specimens] | Apocynaceae / Gomphocarpus semilunatus (None) | Kenya | A: reared ... |
download
Search


