Dacus frontalis Becker
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Dacus |
| Species | frontalis |
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Dacus |
| Species | frontalis |
Specimens
[First/Prev] 1, 2, 3, 4, 5, 6 [Next/Last]
| Number of specimens | Host | Country | Reliability |
|---|---|---|---|
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Namibia | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 5 specimens(s) [View specimens] | N/A / (Unknown) (None) | Namibia | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Angola | F: no host... |
| 6 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | F: no host... |
| 11 specimens(s) [View specimens] | N/A / (Unknown) (None) | Cape Verde | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Botswana | F: no host... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Egypt | F: no host... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Cape Verde | F: no host... |
| 8 specimens(s) [View specimens] | Cucurbitaceae / Cucurbita pepo (gourd, squash, zucchini) | Cape Verde | A: reared ... |
| 3 specimens(s) [View specimens] | Cucurbitaceae / Cucurbita sp. (pumpkin, squash) | Algeria | D: associa... |
| 1 specimens(s) [View specimens] | Cucurbitaceae / Cucurbita sp. (pumpkin, squash) | South Africa | D: associa... |
| 6 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 4 specimens(s) [View specimens] | N/A / (Unknown) (None) | Sudan | F: no host... |
download
Search


