Dacus diastatus Munro
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Dacus |
| Species | diastatus |
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Dacus |
| Species | diastatus |
Specimens
[First/Prev] 1, 2 [Next/Last]
| Number of specimens | Host | Country | Reliability |
|---|---|---|---|
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Ivory Coast | F: no host... |
| 3 specimens(s) [View specimens] | N/A / (Unknown) (None) | Togo | F: no host... |
| 11 specimens(s) [View specimens] | N/A / (Unknown) (None) | Cameroon | F: no host... |
| 4 specimens(s) [View specimens] | N/A / (Unknown) (None) | Benin | F: no host... |
| 7 specimens(s) [View specimens] | N/A / (Unknown) (None) | Ghana | F: no host... |
| 3 specimens(s) [View specimens] | N/A / (Unknown) (None) | Togo | F: no host... |
| 4 specimens(s) [View specimens] | N/A / (Unknown) (None) | Benin | F: no host... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Ghana | F: no host... |
| 4 specimens(s) [View specimens] | N/A / (Unknown) (None) | Equatorial Guinea | F: no host... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Togo | F: no host... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Benin | F: no host... |
| 3 specimens(s) [View specimens] | N/A / (Unknown) (None) | Cameroon | F: no host... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Benin | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Togo | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Equatorial Guinea | F: no host... |
| 8 specimens(s) [View specimens] | N/A / (Unknown) (None) | Benin | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Equatorial Guinea | F: no host... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Benin | F: no host... |
download
Search


