Trirhithrum nigerrimum (Bezzi)
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Trirhithrum |
| Species | nigerrimum |
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Species | nigerrimum |
Specimens
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
| Number of specimens | Host | Country | Reliability |
|---|---|---|---|
| 4 specimens(s) [View specimens] | Rubiaceae / Polysphaeria parvifolia (None) | Kenya | A: reared ... |
| 6 specimens(s) [View specimens] | Verbenaceae / Premna resinosa holstii (None) | Kenya | A: reared ... |
| 6 specimens(s) [View specimens] | Euphorbiaceae / Antidesma venosum (None) | Kenya | A: reared ... |
| 10 specimens(s) [View specimens] | Boraginaceae / Bourreria petiolaris (None) | Kenya | A: reared ... |
| 3 specimens(s) [View specimens] | Rubiaceae / Chazaliella abrupta var abrupta (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Verbenaceae / Premna chrysoclada (None) | Kenya | A: reared ... |
| 3 specimens(s) [View specimens] | Flacourtiaceae / Flacourtia indica (governor's plum) | Kenya | A: reared ... |
| 9 specimens(s) [View specimens] | Rubiaceae / Polysphaeria parvifolia (None) | Kenya | A: reared ... |
| 67 specimens(s) [View specimens] | Rubiaceae / Psychotria amboniana var amboniana (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Menispermaceae / Cissampelos pareira (None) | Kenya | A: reared ... |
| 2 specimens(s) [View specimens] | Euphorbiaceae / Flueggea virosa (None) | Kenya | A: reared ... |
| 2 specimens(s) [View specimens] | Verbenaceae / Premna resinosa holstii (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Euphorbiaceae / Antidesma venosum (None) | Kenya | A: reared ... |
| 3 specimens(s) [View specimens] | Rubiaceae / Chassalia umbraticola (None) | Kenya | A: reared ... |
| 4 specimens(s) [View specimens] | Apocynaceae / Carissa tetramera (None) | Kenya | A: reared ... |
| 8 specimens(s) [View specimens] | Celastraceae / Elaeodendron schweinfurthianum (None) | Kenya | A: reared ... |
| 2 specimens(s) [View specimens] | Flagellariaceae / Flagellaria guineensis (None) | Kenya | A: reared ... |
| 7 specimens(s) [View specimens] | Goodeniaceae / Scaevola sericea (None) | Kenya | A: reared ... |
| 18 specimens(s) [View specimens] | Vitaceae / Ampelocissus africana (None) | Kenya | A: reared ... |
| 4 specimens(s) [View specimens] | Vitaceae / Cissus aralioides (None) | Kenya | A: reared ... |
download
Search


