Ceratitis edwardsi (Munro)
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Species | edwardsi |
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Subgenus | Pardalaspis |
| Species | edwardsi |
Specimens
[First/Prev] 1, 2 [Next/Last]
| Number of specimens | Host | Country | Reliability |
|---|---|---|---|
| 6 specimens(s) [View specimens] | Apocynaceae / Tabernaemontana crassa (None) | Congo (D.R.) | A: reared ... |
| 1 specimens(s) [View specimens] | Apocynaceae / Tabernaemontana longiflora (None) | Sierra Leone | A: reared ... |
| 2 specimens(s) [View specimens] | Apocynaceae / Tabernaemontana ventricosa (None) | Kenya | A: reared ... |
| 42 specimens(s) [View specimens] | Apocynaceae / Tabernaemontana pachysiphon (None) | Kenya | A: reared ... |
| 3 specimens(s) [View specimens] | N/A / (Unknown) (None) | Ivory Coast | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Uganda | F: no host... |
| 3 specimens(s) [View specimens] | N/A / (Unknown) (None) | Togo | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | F: no host... |
download
Search


