Dacus vertebratus Bezzy
Taxonomy
Status: valid
| Subfamily | Dacinae | 
|---|---|
| Tribe | Dacini | 
| Genus | Dacus | 
| Species | vertebratus | 
| Subfamily | Dacinae | 
|---|---|
| Tribe | Dacini | 
| Genus | Dacus | 
| Species | vertebratus | 
Specimens
[First/Prev] 15, 16, 17, 18, 19, 20, 21, 22 [Next/Last]
| Number of specimens | Host | Country | Reliability | 
|---|---|---|---|
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Ghana | F: no host... | 
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... | 
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Nigeria | F: no host... | 
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... | 
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Eritrea | F: no host... | 
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... | 
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Zimbabwe | F: no host... | 
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Nigeria | F: no host... | 
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Guinea | F: no host... | 
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... | 
| 1 specimens(s) [View specimens] | Cucurbitaceae / Cucumis melo (melon) | Ethiopia | D: associa... | 
| 1 specimens(s) [View specimens] | Cucurbitaceae / Momordica charantia (bitter melon, bitter gourd) | Kenya | A: reared ... | 
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... | 
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Yemen | F: no host... | 
| 21 specimens(s) [View specimens] | Cucurbitaceae / Cucurbitaceae (unspecified) (None) | Benin | D: associa... | 
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... | 
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Eritrea | F: no host... | 
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Madagascar | F: no host... | 
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... | 
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Nigeria | F: no host... | 
 
	 download
 download 
 
 
 
 
 
 
 
 
 
		
					
		 Search
 Search  
 

