Ceratitis fasciventris (Bezzi)
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Species | fasciventris |
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Subgenus | Pterandrus |
| Species | fasciventris |
Specimens
[First/Prev] 10, 11, 12, 13, 14, 15, 16, 17 [Next/Last]
| Number of specimens | Host | Country | Reliability |
|---|---|---|---|
| 5 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 9 specimens(s) [View specimens] | N/A / (Unknown) (None) | Mali | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | F: no host... |
| 146 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | D: associa... |
| 40 specimens(s) [View specimens] | N/A / (Unknown) (None) | Burundi | F: no host... |
| 23 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 440 specimens(s) [View specimens] | N/A / (Unknown) (None) | Burundi | F: no host... |
| 7 specimens(s) [View specimens] | N/A / (Unknown) (None) | Cameroon | F: no host... |
| 7 specimens(s) [View specimens] | N/A / (Unknown) (None) | Burkina Faso | F: no host... |
| 6 specimens(s) [View specimens] | N/A / (Unknown) (None) | Benin | F: no host... |
| 16 specimens(s) [View specimens] | N/A / (Unknown) (None) | Ethiopia | F: no host... |
| 6 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
| 1 specimens(s) [View specimens] | Rutaceae / Citrus reticulata (tangerine) | Burundi | A: reared ... |
| 23 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 5 specimens(s) [View specimens] | Anacardiaceae / Harpephyllum caffrum (kaffir plum, wild plum) | Kenya | A: reared ... |
| 17 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 45 specimens(s) [View specimens] | Rubiaceae / Coffea sp. (coffee) | Kenya | D: associa... |
| 16 specimens(s) [View specimens] | N/A / (Unknown) (None) | Ethiopia | F: no host... |
| 2 specimens(s) [View specimens] | Rosaceae / Eriobotrya japonica (loquat) | Kenya | A: reared ... |
| 16 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
download
Search


