Bactrocera dorsalis (Hendel)
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Bactrocera |
| Species | dorsalis |
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Dacus |
| Species | dorsalis |
Specimens
[First/Prev] 14, 15, 16, 17, 18, 19, 20, 21 [Next/Last]
| Number of specimens | Host | Country | Reliability |
|---|---|---|---|
| 46 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Benin | F: no host... |
| 12 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (Brazzaville) | F: no host... |
| 2 specimens(s) [View specimens] | Anacardiaceae / Mangifera indica (mango) | Burkina Faso | A: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 1 specimens(s) [View specimens] | Combretaceae / Terminalia catappa (tropical almond) | Kenya | B: reared ... |
| 12327 specimens(s) [View specimens] | Anacardiaceae / Mangifera indica (mango) | Burundi | D: associa... |
| 1 specimens(s) [View specimens] | Rutaceae / Citrus reticulata (tangerine) | Kenya | B: reared ... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Zambia | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Mozambique | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Benin | F: no host... |
| 1 specimens(s) [View specimens] | Irvingiaceae / Irvingia gabonensis (african wild mango) | Ivory Coast | B: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Benin | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 1 specimens(s) [View specimens] | Cucurbitaceae / Cucumis sativus (cucumber) | Benin | B: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Senegal | F: no host... |
Pictures
No picture found.
download
Search


