Ceratitis fasciventris (Bezzi)
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Species | fasciventris |
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Subgenus | Pterandrus |
| Species | fasciventris |
Specimens
[First/Prev] 10, 11, 12, 13, 14, 15, 16, 17 [Next/Last]
| Number of specimens | Host | Country | Reliability |
|---|---|---|---|
| 1 specimens(s) [View specimens] | Sapindaceae / Allophylus ferrugineus (None) | Kenya | A: reared ... |
| 121 specimens(s) [View specimens] | Flacourtiaceae / Rawsonia lucida (None) | Kenya | A: reared ... |
| 125 specimens(s) [View specimens] | Solanaceae / Solanum mauritianum (bugtree) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Flacourtiaceae / Rawsonia lucida (None) | Kenya | A: reared ... |
| 5 specimens(s) [View specimens] | Anacardiaceae / Mangifera indica (mango) | Benin | D: associa... |
| 52 specimens(s) [View specimens] | Solanaceae / Solanum mauritianum (bugtree) | Kenya | A: reared ... |
| 6 specimens(s) [View specimens] | Anacardiaceae / Mangifera indica (mango) | Benin | B: reared ... |
| 2 specimens(s) [View specimens] | Anacardiaceae / Mangifera indica (mango) | Uganda | D: associa... |
| 6 specimens(s) [View specimens] | N/A / (Unknown) (None) | Ivory Coast | F: no host... |
| 2 specimens(s) [View specimens] | Anacardiaceae / Mangifera indica (mango) | Ivory Coast | D: associa... |
| 11 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | D: associa... |
| 22 specimens(s) [View specimens] | N/A / (Unknown) (None) | Benin | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
| 12 specimens(s) [View specimens] | N/A / (Unknown) (None) | Zambia | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Namibia | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Ivory Coast | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Togo | F: no host... |
| 14 specimens(s) [View specimens] | N/A / (Unknown) (None) | Uganda | F: no host... |
| 24 specimens(s) [View specimens] | N/A / (Unknown) (None) | Rwanda | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Zambia | F: no host... |
download
Search


