Dacus ciliatus Loew
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Dacus |
| Species | ciliatus |
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Dacus |
| Species | ciliatus |
Specimens
[First/Prev] 10, 11, 12, 13, 14, 15, 16, 17 [Next/Last]
| Number of specimens | Host | Country | Reliability |
|---|---|---|---|
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Namibia | F: no host... |
| 1 specimens(s) [View specimens] | Cucurbitaceae / Coccinia trilobata (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Lesotho | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 7 specimens(s) [View specimens] | Cucurbitaceae / Kedrostis leloja (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 1 specimens(s) [View specimens] | Cucurbitaceae / Momordica balsamina (None) | Angola | A: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Namibia | F: no host... |
| 1 specimens(s) [View specimens] | Cucurbitaceae / Cucumis sativus (cucumber) | Tanzania | B: reared ... |
| 2 specimens(s) [View specimens] | Euphorbiaceae / Ricinus communis (None) | South Africa | D: associa... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Lesotho | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Zimbabwe | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 4 specimens(s) [View specimens] | Cucurbitaceae / Cucurbitaceae (unspecified) (None) | Sudan | D: associa... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 7 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | St Helena | F: no host... |
download
Search


