Bactrocera dorsalis (Hendel)
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Bactrocera |
| Species | dorsalis |
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Dacus |
| Species | dorsalis |
Specimens
[First/Prev] 10, 11, 12, 13, 14, 15, 16, 17 [Next/Last]
| Number of specimens | Host | Country | Reliability |
|---|---|---|---|
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Cameroon | F: no host... |
| 35 specimens(s) [View specimens] | N/A / (Unknown) (None) | Guinea | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Burkina Faso | F: no host... |
| 227 specimens(s) [View specimens] | Anacardiaceae / Mangifera indica (mango) | Namibia | D: associa... |
| 27 specimens(s) [View specimens] | Anacardiaceae / Mangifera indica (mango) | Cameroon | A: reared ... |
| 4 specimens(s) [View specimens] | N/A / (Unknown) (None) | Uganda | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Burkina Faso | F: no host... |
| 73 specimens(s) [View specimens] | N/A / (Unknown) (None) | Mozambique | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Cameroon | F: no host... |
| 6 specimens(s) [View specimens] | N/A / (Unknown) (None) | Benin | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Togo | F: no host... |
| 2 specimens(s) [View specimens] | Anacardiaceae / Mangifera indica (mango) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Ghana | F: no host... |
| 43 specimens(s) [View specimens] | N/A / (Unknown) (None) | Cameroon | F: no host... |
| 840 specimens(s) [View specimens] | Anacardiaceae / Mangifera indica (mango) | Burundi | D: associa... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Cameroon | F: no host... |
| 2 specimens(s) [View specimens] | Anacardiaceae / Mangifera indica (mango) | Cameroon | A: reared ... |
| 1 specimens(s) [View specimens] | Rutaceae / Citrus sinensis (sweet orange) | Benin | B: reared ... |
| 7 specimens(s) [View specimens] | N/A / (Unknown) (None) | Togo | F: no host... |
Pictures
No picture found.
download
Search


