Ceratitis fasciventris (Bezzi)
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Species | fasciventris |
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Subgenus | Pterandrus |
| Species | fasciventris |
Specimens
[First/Prev] 9, 10, 11, 12, 13, 14, 15, 16 [Next/Last]
| Number of specimens | Host | Country | Reliability |
|---|---|---|---|
| 2 specimens(s) [View specimens] | Solanaceae / Solanum mauritianum (bugtree) | Kenya | A: reared ... |
| 2 specimens(s) [View specimens] | Sapotaceae / Synsepalum brevipes (None) | Kenya | A: reared ... |
| 3 specimens(s) [View specimens] | Anacardiaceae / Harpephyllum caffrum (kaffir plum, wild plum) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Solanaceae / Solanum mauritianum (bugtree) | Kenya | A: reared ... |
| 2 specimens(s) [View specimens] | Anacardiaceae / Harpephyllum caffrum (kaffir plum, wild plum) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Olacaceae / Strombosia scheffleri (None) | Kenya | A: reared ... |
| 7 specimens(s) [View specimens] | Rosaceae / Eriobotrya japonica (loquat) | Kenya | A: reared ... |
| 3 specimens(s) [View specimens] | Passifloraceae / Passiflora cf subpeltata (None) | Kenya | A: reared ... |
| 3 specimens(s) [View specimens] | Solanaceae / Solanum mauritianum (bugtree) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Meliaceae / Ekebergia capensis (dog plum, Cape ash) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Solanaceae / Solanum mauritianum (bugtree) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Meliaceae / Ekebergia capensis (dog plum, Cape ash) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Sapotaceae / Manilkara butugi (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Solanaceae / Solanum mauritianum (bugtree) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Euphorbiaceae / Drypetes gerrardii (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Rosaceae / Prunus africana (None) | Kenya | A: reared ... |
| 11 specimens(s) [View specimens] | Moraceae / Antiaris toxicaria (antiaris, false iroko, false mvule) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Flacourtiaceae / Rawsonia lucida (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Rosaceae / Eriobotrya japonica (loquat) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | A: reared ... |
download
Search


