Ceratitis fasciventris (Bezzi)
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Species | fasciventris |
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Subgenus | Pterandrus |
| Species | fasciventris |
Specimens
[First/Prev] 8, 9, 10, 11, 12, 13, 14, 15 [Next/Last]
| Number of specimens | Host | Country | Reliability |
|---|---|---|---|
| 1 specimens(s) [View specimens] | Annonaceae / Monanthotaxis parvifolia (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Sapotaceae / Englerophytum natalense (None) | Kenya | A: reared ... |
| 2 specimens(s) [View specimens] | Myrtaceae / Psidium guajava (common guava) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Rosaceae / Eriobotrya japonica (loquat) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Rutaceae / Casimiroa edulis (white sapote) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Guinea | F: no host... |
| 6 specimens(s) [View specimens] | Rosaceae / Eriobotrya japonica (loquat) | Kenya | A: reared ... |
| 12 specimens(s) [View specimens] | Opiliaceae / Opilia amentacea (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Sao Tomé & Principé | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Mali | F: no host... |
| 1 specimens(s) [View specimens] | Ebenaceae / Euclea divinorum (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Flacourtiaceae / Dovyalis caffra (kei apple) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Myrtaceae / Psidium guajava (common guava) | Kenya | A: reared ... |
| 2 specimens(s) [View specimens] | Olacaceae / Ximenia americana var. americana (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Apocynaceae / Acokanthera schimperi (round-leaved poison bush) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Meliaceae / Ekebergia capensis (dog plum, Cape ash) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Rosaceae / Prunus africana (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Anacardiaceae / Harpephyllum caffrum (kaffir plum, wild plum) | Kenya | A: reared ... |
| 2 specimens(s) [View specimens] | Solanaceae / Solanum mauritianum (bugtree) | Kenya | A: reared ... |
| 2 specimens(s) [View specimens] | Euphorbiaceae / Drypetes gerrardii (None) | Kenya | A: reared ... |
download
Search


