Ceratitis capitata (Wiedemann)
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Species | capitata |
| Genus | Tephritis |
|---|---|
| Species | capitata |
Specimens
[First/Prev] 8, 9, 10, 11, 12, 13, 14, 15 [Next/Last]
| Number of specimens | Host | Country | Reliability |
|---|---|---|---|
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Togo | F: no host... |
| 1 specimens(s) [View specimens] | Meliaceae / Ekebergia capensis (dog plum, Cape ash) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Rutaceae / Citrus aurantium (sour orange) | Seychelles | B: reared ... |
| 8 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Mozambique | F: no host... |
| 1 specimens(s) [View specimens] | Rubiaceae / Coffea sp. (coffee) | Benin | A: reared ... |
| 13 specimens(s) [View specimens] | Rutaceae / Vepris simplicifolia (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Myrtaceae / Psidium guajava (common guava) | Burundi | D: associa... |
| 6 specimens(s) [View specimens] | Berberidaceae / Berberis holstii (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Apocynaceae / Acokanthera schimperi (round-leaved poison bush) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Togo | F: no host... |
| 50 specimens(s) [View specimens] | N/A / (Unknown) (None) | Benin | F: no host... |
| 1 specimens(s) [View specimens] | Ebenaceae / Diospyros pubescens (None) | South Africa | B: reared ... |
| 1 specimens(s) [View specimens] | Rutaceae / Vepris simplicifolia (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Rubiaceae / Lamprothamnus zanguebaricus (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Loganiaceae / Strychnos henningsii (None) | Kenya | A: reared ... |
| 88 specimens(s) [View specimens] | N/A / (Unknown) (None) | Namibia | F: no host... |
| 1 specimens(s) [View specimens] | Opiliaceae / Opilia amentacea (None) | Kenya | A: reared ... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Zimbabwe | F: no host... |
| 1 specimens(s) [View specimens] | Solanaceae / Solanum macrocarpon (None) | Réunion | B: reared ... |
download
Search


