Ceratitis fasciventris (Bezzi)
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Species | fasciventris |
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Subgenus | Pterandrus |
| Species | fasciventris |
Specimens
[First/Prev] 7, 8, 9, 10, 11, 12, 13, 14 [Next/Last]
| Number of specimens | Host | Country | Reliability |
|---|---|---|---|
| 29 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
| 4 specimens(s) [View specimens] | Anacardiaceae / Mangifera indica (mango) | Congo (D.R.) | D: associa... |
| 4 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
| 1 specimens(s) [View specimens] | Capparaceae / Capparaceae (unspecified) (None) | Congo (D.R.) | A: reared ... |
| 1 specimens(s) [View specimens] | Anacardiaceae / Mangifera indica (mango) | Congo (D.R.) | D: associa... |
| 2 specimens(s) [View specimens] | Moraceae / Ficus sp. (fig) | Congo (D.R.) | D: associa... |
| 1 specimens(s) [View specimens] | Amaranthaceae / Sericostachys scandens (None) | Congo (D.R.) | D: associa... |
| 8 specimens(s) [View specimens] | Rubiaceae / Coffea sp. (coffee) | Congo (D.R.) | D: associa... |
| 8 specimens(s) [View specimens] | Rubiaceae / Coffea sp. (coffee) | Congo (D.R.) | A: reared ... |
| 1 specimens(s) [View specimens] | Moraceae / Ficus sp. (fig) | Congo (D.R.) | A: reared ... |
| 1 specimens(s) [View specimens] | Rubiaceae / Coffea sp. (coffee) | Congo (D.R.) | A: reared ... |
| 1 specimens(s) [View specimens] | Rubiaceae / Coffea sp. (coffee) | Congo (D.R.) | D: associa... |
| 1 specimens(s) [View specimens] | Rosaceae / Prunus persica (peach) | Congo (D.R.) | A: reared ... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
| 1 specimens(s) [View specimens] | Anacardiaceae / Mangifera indica (mango) | Congo (D.R.) | D: associa... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Angola | F: no host... |
| 2 specimens(s) [View specimens] | Rubiaceae / Coffea arabica (arabica coffee) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Nigeria | F: no host... |
| 1 specimens(s) [View specimens] | Annonaceae / Monanthotaxis parvifolia (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Sapotaceae / Englerophytum natalense (None) | Kenya | A: reared ... |
download
Search


