Ceratitis anonae Graham
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Species | anonae |
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Species | anonae |
Specimens
[First/Prev] 7, 8, 9, 10, 11, 12, 13, 14 [Next/Last]
| Number of specimens | Host | Country | Reliability |
|---|---|---|---|
| 1 specimens(s) [View specimens] | Myrtaceae / Psidium guajava (common guava) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Solanaceae / Solanum mauritianum (bugtree) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Moraceae / Dorstenia sp. (None) | Congo (D.R.) | A: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
| 1 specimens(s) [View specimens] | Rutaceae / Citrus sinensis (sweet orange) | Congo (D.R.) | D: associa... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
| 1 specimens(s) [View specimens] | Myrtaceae / Psidium guajava (common guava) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Moraceae / Antiaris toxicaria (antiaris, false iroko, false mvule) | Kenya | A: reared ... |
| 5 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Cameroon | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Nigeria | F: no host... |
| 3 specimens(s) [View specimens] | Menispermaceae / Tiliacora funifera (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Rutaceae / Citrus sp. (None) | Ivory Coast | A: reared ... |
| 1 specimens(s) [View specimens] | Rutaceae / Citrus sp. (None) | Congo (D.R.) | D: associa... |
| 1 specimens(s) [View specimens] | Solanaceae / Solanum mauritianum (bugtree) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | Sterculiaceae / Theobroma cacao (cocoa) | Uganda | B: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Uganda | F: no host... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
| 3 specimens(s) [View specimens] | N/A / (Unknown) (None) | Burundi | F: no host... |
| 1 specimens(s) [View specimens] | Solanaceae / Solanum mauritianum (bugtree) | Kenya | A: reared ... |
download
Search


