Bistrispinaria magniceps (Bezzi)
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Gastrozonini |
| Genus | Bistrispinaria |
| Species | magniceps |
| Subfamily | Dacinae |
|---|---|
| Tribe | Gastrozonini |
| Genus | Chelyophora |
| Species | magniceps |
Specimens
[First/Prev] 1, 2 [Next/Last]
| Number of specimens | Host | Country | Reliability |
|---|---|---|---|
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Sudan | F: no host... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Sudan | F: no host... |
| 4 specimens(s) [View specimens] | N/A / (Unknown) (None) | Uganda | F: no host... |
| 2 specimens(s) [View specimens] | Poaceae / Panicum maximum (wheat) | Uganda | A: reared ... |
| 13 specimens(s) [View specimens] | N/A / (Unknown) (None) | Uganda | F: no host... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | F: no host... |
| 2 specimens(s) [View specimens] | Caricaceae / Carica papaya (papaya, pawpaw) | Tanzania | D: associa... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | F: no host... |
| 2 specimens(s) [View specimens] | Gramineae / Zea mays (None) | Tanzania | A: reared ... |
| 1 specimens(s) [View specimens] | Poaceae / Panicum maximum (wheat) | Tanzania | A: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Malawi | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Mozambique | F: no host... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
| 4 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Uganda | F: no host... |
| 6 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | F: no host... |
Pictures
No picture found.
Search


